<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading and Education</title>
	<atom:link href="http://www.forextradingandeducation.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingandeducation.com/wp</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 31 Oct 2011 17:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Avoid Over-Trading</title>
		<link>http://www.forextradingandeducation.com/wp/how-to-avoid-over-trading/</link>
		<comments>http://www.forextradingandeducation.com/wp/how-to-avoid-over-trading/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=354</guid>
		<description><![CDATA[One of the biggest sins that traders commit is over-trading. In this week’s video, I’m going to show you a very simple approach that will not only help you avoid this destructive habit, but will simultaneously put you in a position to take advantage of some very good high-odds trading opportunities. Subscribe Now to Watch [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest sins that traders commit is over-trading.  In this week’s video, I’m going to show you a very simple approach that will not only help you avoid this destructive<br />
habit, but will simultaneously put you in a position to take advantage of some very good high-odds trading opportunities.<span id="more-354"></span></p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/how-to-avoid-over-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Demo Account or Real? Back Test or Not?</title>
		<link>http://www.forextradingandeducation.com/wp/forex-trading-demo-account-or-real-back-test-or-not/</link>
		<comments>http://www.forextradingandeducation.com/wp/forex-trading-demo-account-or-real-back-test-or-not/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=347</guid>
		<description><![CDATA[This week I have a couple of opinions that I&#8217;d like to share with you. One is about the value of back testing (or not), and the other is about the use of a demo account versus a real account. Doesn&#8217;t it seem like the right thing to do back test and use a demo [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have a couple of opinions that I&#8217;d like to share with you. One is about the value of back testing (or not), and the other is about the use of a demo account versus a<br />
real account.  Doesn&#8217;t it seem like the right thing to do back test and use a demo account? I&#8217;d like to offer a different<br />
perspective on this.</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/forex-trading-demo-account-or-real-back-test-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trade Momentum</title>
		<link>http://www.forextradingandeducation.com/wp/how-to-trade-momentum/</link>
		<comments>http://www.forextradingandeducation.com/wp/how-to-trade-momentum/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=349</guid>
		<description><![CDATA[There are all sorts of ways to day trade the forex markets, but this week I am going to show a simple way of identifying the flow of the day, and trading in alignment with that momentum. Subscribe Now to Watch This Video Immediately All the best, Vic Noble Personal FX Coach]]></description>
			<content:encoded><![CDATA[<p>There are all sorts of ways to day trade the forex markets, but this week I am going to show a simple way of identifying the flow of the day, and trading in alignment with that momentum.</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/how-to-trade-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Pips While Talking on the Phone!</title>
		<link>http://www.forextradingandeducation.com/wp/60-pips-while-talking-on-the-phone/</link>
		<comments>http://www.forextradingandeducation.com/wp/60-pips-while-talking-on-the-phone/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=351</guid>
		<description><![CDATA[I&#8217;ve got a beauty for you this week. I was talking with Shirley Hudson on the phone about the scalping course that we&#8217;re working on, and while we were talking, a trade was setting up right in front of us (which she got, I missed didn&#8217;t get to my dealing station fast enough &#8211; rats!) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a beauty for you this week. I was talking with Shirley Hudson on the phone about the scalping course that we&#8217;re working on, and while we were talking, a trade was setting up right in front of us (which she got, I missed didn&#8217;t get to my dealing station fast enough &#8211; rats!) </p>
<p>This video is less than 4 minutes long and cuts right to the chase about how to identify these great levels for trading at and of course it shows how the trade was taken and managed. </p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/60-pips-while-talking-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Observations to GREATLY Enhance Your Trading Results</title>
		<link>http://www.forextradingandeducation.com/wp/simple-observations-to-greatly-enhance-your-trading-results/</link>
		<comments>http://www.forextradingandeducation.com/wp/simple-observations-to-greatly-enhance-your-trading-results/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=342</guid>
		<description><![CDATA[This week&#8217;s trade example is just a very short (5 min) video, but it illustrates an extremely powerful concept in trading &#8211; the proper use of support/resistance levels, and how to trade around them. Take the time to watch this one &#8211; it&#8217;s only 5 minutes, but you&#8217;ll get a good idea of how simple [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s trade example is just a very short (5 min) video, but it illustrates an extremely powerful concept in trading &#8211; the proper use of support/resistance levels, and how to trade around them. <span id="more-342"></span></p>
<p>Take the time to watch this one &#8211; it&#8217;s only 5 minutes, but you&#8217;ll get a good idea of how simple observations can really enhance your trading.</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/simple-observations-to-greatly-enhance-your-trading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mentoring Help Your Forex Trading?</title>
		<link>http://www.forextradingandeducation.com/wp/will-mentoring-help-your-forex-trading/</link>
		<comments>http://www.forextradingandeducation.com/wp/will-mentoring-help-your-forex-trading/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=340</guid>
		<description><![CDATA[In these weekly trade examples, I have often said that if you want to speed up the learning curve, don&#8217;t re-invent the wheel! Learn from others who are getting the results you want. Model after them! Today I received emails from 8 Coach&#8217;s Corner members, all with profitable trades &#8211; trades that they learned in [...]]]></description>
			<content:encoded><![CDATA[<p>In these weekly trade examples, I have often said that if you want to speed up the learning curve, don&#8217;t re-invent the wheel! Learn from others who are getting the results you want. Model after them!<span id="more-340"></span></p>
<p>Today I received emails from 8 Coach&#8217;s Corner members, all with profitable trades &#8211; trades that they learned in the CC. These people are learning to see things in a new way, and they&#8217;re<br />
applying what they&#8217;ve learned. You can learn this too.</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/will-mentoring-help-your-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Use of Fibonacci Levels</title>
		<link>http://www.forextradingandeducation.com/wp/effective-use-of-fibonacci-levels/</link>
		<comments>http://www.forextradingandeducation.com/wp/effective-use-of-fibonacci-levels/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=337</guid>
		<description><![CDATA[This week I have what I believe is important information for you regarding the use of Fibonacci levels. The Fibonacci tool can be a great help in trading, but it&#8217;s critical to learn how to use Fibs effectively. In this video you&#8217;ll be provided with distinctions that can greatly enhance your results when using Fibonacci [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have what I believe is important information for you regarding the use of Fibonacci levels. The Fibonacci tool can be a great help in trading, but it&#8217;s critical to learn how to use Fibs effectively. <span id="more-337"></span></p>
<p>In this video you&#8217;ll be provided with distinctions that can greatly enhance your results when using Fibonacci levels. </p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/effective-use-of-fibonacci-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Support/Resistance using the Noble Entry</title>
		<link>http://www.forextradingandeducation.com/wp/trading-supportresistance-using-the-noble-entry/</link>
		<comments>http://www.forextradingandeducation.com/wp/trading-supportresistance-using-the-noble-entry/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=335</guid>
		<description><![CDATA[Learning how to read key levels of support and resistance is one thing, but making trades around them is quite another. This week I&#8217;ll show you how to use the &#8220;noble entry&#8221; technique for getting in at these levels, creating a very low risk trade entry, with much, much higher profit potential. This technique alone [...]]]></description>
			<content:encoded><![CDATA[<p>Learning how to read key levels of support and resistance is one thing, but making trades around them is quite another. This week I&#8217;ll show you how to use the &#8220;noble entry&#8221; technique for getting in at these levels, creating a very low risk trade entry, with much, much higher profit potential. <span id="more-335"></span></p>
<p>This technique alone can greatly improve your trading. In fact, once Shirley Hudson started using the noble entry, it changed everything, and is the cornerstone of the London Close Trade Strategy, where she trades with well over 90% accuracy. You can view this week&#8217;s video here:</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/trading-supportresistance-using-the-noble-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Stuff: Profiling a Successful Trader</title>
		<link>http://www.forextradingandeducation.com/wp/important-stuff-profiling-a-successful-trader/</link>
		<comments>http://www.forextradingandeducation.com/wp/important-stuff-profiling-a-successful-trader/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=332</guid>
		<description><![CDATA[You may have heard the expression, &#8216;success leaves clues&#8217;. And it’s just as true in trading as it is in anything else you want to get good at. There are certain common character traits in successful traders that make up their profile. After working with thousands of traders, I’ve learned what these are, and the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard the expression, &#8216;success leaves clues&#8217;. And it’s just as true in trading as it is in anything else you want to get good at. </p>
<p>There are certain common character traits in successful traders that make up their profile. After working with thousands of traders, I’ve learned what these are, and the good news is that you can too! Embracing these common characteristics will have a huge impact on your results. </p>
<p>In this video, I’ll discuss these traits, along with an actual trader that I’ve worked with for many years who has adopted the habits of successful traders and has now become incredibly successful. You can access the 7 minute video at:</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/important-stuff-profiling-a-successful-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Forex Trade Gone Wrong!</title>
		<link>http://www.forextradingandeducation.com/wp/live-forex-trade-gone-wrong/</link>
		<comments>http://www.forextradingandeducation.com/wp/live-forex-trade-gone-wrong/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=328</guid>
		<description><![CDATA[As we all know, trades don’t always work out the way we expect. In this week’s video I’m going to show you a trade that I recorded live that didn’t go as expected. The take-away from this video is the critical importance of managing your trade once you’re in it. Always remember that anything can [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, trades don’t always work out the way we expect. In this week’s video I’m going to show you a trade that I recorded live that didn’t go as expected. <span id="more-328"></span></p>
<p>The take-away from this video is the critical importance of managing your trade once you’re in it. Always remember that anything can happen. Once you’re in a trade, you are NOT in control of what price does – the market is. However you ARE in control of what YOU do! You can view this video here (about 7 minutes):</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/live-forex-trade-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

