<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading and Education</title>
	<atom:link href="http://www.forextradingandeducation.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingandeducation.com/wp</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 12 May 2012 00:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When One Trade Ends, Another Begins!</title>
		<link>http://www.forextradingandeducation.com/wp/when-one-trade-ends-another-begins/</link>
		<comments>http://www.forextradingandeducation.com/wp/when-one-trade-ends-another-begins/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=378</guid>
		<description><![CDATA[In these weekly trade examples, I&#8217;ve continually shown how price reacts at support and resistance levels. The key is to learn how to trade effectively at these levels. Today I received two separate emails from CC members who both traded the GBP/USD pair, using Recurring Forex Pattern techniques. One went short, the other long. Both [...]]]></description>
			<content:encoded><![CDATA[<p>In these weekly trade examples, I&#8217;ve continually shown how price reacts at support and resistance levels. The key is to learn how to trade effectively at these levels.<span id="more-378"></span></p>
<p>Today I received two separate emails from CC members who both traded the GBP/USD pair, using Recurring Forex Pattern techniques. One went short, the other long. Both made money! That&#8217;s because they each recognized key levels and used proven patterns to construct a high odds trade. You&#8217;ll see it all the time: when one<br />
trade ends, another begins, and this video shows a great example of that. </p>
<p><a href="../weeklytradingexamples/">Subscribe Now to watch this video and to listen to the interview</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/when-one-trade-ends-another-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Alert! PLUS: A Cool Interview!</title>
		<link>http://www.forextradingandeducation.com/wp/volatility-alert-plus-a-cool-interview/</link>
		<comments>http://www.forextradingandeducation.com/wp/volatility-alert-plus-a-cool-interview/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=374</guid>
		<description><![CDATA[This week’s video is particularly important because the volatility in the Forex is hitting some very key lows right now, and folks, that means something. I’ll show you exactly where we’re at on the major pairs, and what we can expect going forward. Also, I did an interview with a London close trader, Martin, from [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s video is particularly important because the volatility in the Forex is hitting some very key lows right now, and folks, that means something.<span id="more-374"></span> I’ll show you exactly where we’re at on the major pairs, and what we can expect going forward. </p>
<p>Also, I did an interview with a London close trader, Martin, from the UK, and he offers some very good insights as to why he’s been able to get off the ground so quickly with  this strategy. I found Martin to be just a really pleasant guy to speak with, and I really enjoyed hearing his story. </p>
<p><a href="../weeklytradingexamples/">Subscribe Now to watch this video and to listen to the interview</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/volatility-alert-plus-a-cool-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Through &#8211; What Does it Take?</title>
		<link>http://www.forextradingandeducation.com/wp/breaking-through-what-does-it-take/</link>
		<comments>http://www.forextradingandeducation.com/wp/breaking-through-what-does-it-take/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=370</guid>
		<description><![CDATA[For this week&#8217;s video, I want to share some interesting insights regarding the differences between successful and struggling traders. I&#8217;ve worked with both for many years. How is it that some people pick it up relatively quickly, while others have problems for a long time? Subscribe Now to Watch This Video Immediately All the best, [...]]]></description>
			<content:encoded><![CDATA[<p>For this week&#8217;s video, I want to share some interesting insights regarding the differences between successful and struggling traders. <span id="more-370"></span> I&#8217;ve worked with both for many years. How is it that some people pick it up relatively quickly, while others have problems for a long time?</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/breaking-through-what-does-it-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch a Live Trade AND 300% in 8 months?</title>
		<link>http://www.forextradingandeducation.com/wp/watch-a-live-trade-and-300-in-8-months/</link>
		<comments>http://www.forextradingandeducation.com/wp/watch-a-live-trade-and-300-in-8-months/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=356</guid>
		<description><![CDATA[For this week&#8217;s example, I recorded another live trade, showing how we trade MACD divergence. Those who have the RFP course, or are members of the Coach&#8217;s Corner will be familiar with this, and it was nice to receive emails from members who took the same trade. Subscribe Now to Watch This Video Immediately All [...]]]></description>
			<content:encoded><![CDATA[<p>For this week&#8217;s example, I recorded another live trade, showing how we trade MACD divergence.<span id="more-356"></span> Those who have the RFP course, or are members of the Coach&#8217;s Corner<br />
will be familiar with this, and it was nice to receive emails from members who took the same trade.</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/watch-a-live-trade-and-300-in-8-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing the 14,411 pip Mountain of Persistence</title>
		<link>http://www.forextradingandeducation.com/wp/climbing-the-14411-pip-mountain-of-persistence/</link>
		<comments>http://www.forextradingandeducation.com/wp/climbing-the-14411-pip-mountain-of-persistence/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=358</guid>
		<description><![CDATA[As of April 10, 2012, 14,411 were how many pips Shirley Hudson had made just trading the London Close Trade Strategy since she started tracking her real-time, real-account results from January 2010. Well that&#8217;s nice, but how did this really happen? This week I want to talk about YOU. I think you get enough stuff [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 10, 2012, 14,411 were how many pips Shirley Hudson had made just trading the London Close Trade Strategy since she started tracking her real-time, real-account results  from January 2010. Well that&#8217;s nice, but how did this really happen? <span id="more-358"></span></p>
<p>This week I want to talk about YOU. I think you get enough stuff on the technical aspects of trading, so why is it that you might not be getting the results you want, with<br />
the trading method you&#8217;ve chosen (no matter what it is)? I hope you find this week&#8217;s short video useful and thought-provoking. </p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/climbing-the-14411-pip-mountain-of-persistence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Forex Filter Ever?</title>
		<link>http://www.forextradingandeducation.com/wp/the-best-forex-filter-ever/</link>
		<comments>http://www.forextradingandeducation.com/wp/the-best-forex-filter-ever/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=361</guid>
		<description><![CDATA[There is a very reliable (and easy) way to filter your Forex trades, and it’s a process that I believe will help your trading immensely (just listen to what this has done for one of our Coach’s Corner members). In this week’s example (5 ½ minutes), I’ll show you a chart with all the details [...]]]></description>
			<content:encoded><![CDATA[<p>There is a very reliable (and easy) way to filter your Forex trades, and it’s a process that I believe will help your trading immensely (just listen to what this has done for<br />
one of our Coach’s Corner members). <span id="more-361"></span></p>
<p>In this week’s example (5 ½ minutes), I’ll show you a chart with all the details of this simple filtering method. I think you’ll love it!</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/the-best-forex-filter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,044 Pips and Counting!</title>
		<link>http://www.forextradingandeducation.com/wp/14044-pips-and-counting/</link>
		<comments>http://www.forextradingandeducation.com/wp/14044-pips-and-counting/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=365</guid>
		<description><![CDATA[In November 2010, Shirley Hudson and I released one of the most popular courses ever at Forexmentor, the London Close Trade Strategy course. Shirley actually started tracking her real time results from January 1, 2010, and as of March 27, 2012, her total pip count is over 14,000 pips AVERAGE per lot! (The un-averaged total [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2010, Shirley Hudson and I released one of the most popular courses ever at Forexmentor, the London Close Trade Strategy course.<span id="more-365"></span> Shirley actually started tracking her real time results from January 1, 2010, and as of March 27, 2012, her total pip count is over 14,000 pips AVERAGE per lot! (The un-averaged total pip count is much, much higher).</p>
<p>In response to continued questions about the strategy, Shirley and I just made a short video for those who may not be familiar with the LCT approach. </p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>Obviously a 14,044 pip profit doesn&#8217;t happen by accident. This is a very robust approach to trading the close of the London stock market, with a proven track record (over 2 years). You can get more information on the London Close Trade Strategy course here: </p>
<p>http://www.forexmentor.com/londonclose/</p>
<p>If the idea of being in and out within a few hours is appealing to you, with consistent reliability, have a listen to the video, and please let us know if you have any questions!</p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/14044-pips-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Limit Orders to Maximize Profit and Minimize Risk</title>
		<link>http://www.forextradingandeducation.com/wp/how-to-use-limit-orders-to-maximize-profit-and-minimize-risk/</link>
		<comments>http://www.forextradingandeducation.com/wp/how-to-use-limit-orders-to-maximize-profit-and-minimize-risk/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=367</guid>
		<description><![CDATA[I want to show you the incredible difference that can be realized by using a limit entry order versus a stop order. Limit orders can dramatically change your results, so I hope you take the time to hear this one (7 min), and I&#8217;ll show you actual examples. And to illustrate my point, I recorded [...]]]></description>
			<content:encoded><![CDATA[<p>I want to show you the incredible difference that can be realized by using a limit entry order versus a stop order. Limit orders can dramatically change your results, so I hope you take the time to hear this one (7 min), and I&#8217;ll show you actual examples. <span id="more-367"></span></p>
<p>And to illustrate my point, I recorded a live trade where you&#8217;ll see the use of the limit order in action. Also in this video, I&#8217;ll show you a real case study from this week where some LCT  members had a nice profitable trade, solely because of the use of the limit order. You can view this video here:</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch These Videos Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/how-to-use-limit-orders-to-maximize-profit-and-minimize-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Over-Trading</title>
		<link>http://www.forextradingandeducation.com/wp/how-to-avoid-over-trading/</link>
		<comments>http://www.forextradingandeducation.com/wp/how-to-avoid-over-trading/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=354</guid>
		<description><![CDATA[One of the biggest sins that traders commit is over-trading. In this week’s video, I’m going to show you a very simple approach that will not only help you avoid this destructive habit, but will simultaneously put you in a position to take advantage of some very good high-odds trading opportunities. Subscribe Now to Watch [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest sins that traders commit is over-trading.  In this week’s video, I’m going to show you a very simple approach that will not only help you avoid this destructive<br />
habit, but will simultaneously put you in a position to take advantage of some very good high-odds trading opportunities.<span id="more-354"></span></p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/how-to-avoid-over-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Demo Account or Real? Back Test or Not?</title>
		<link>http://www.forextradingandeducation.com/wp/forex-trading-demo-account-or-real-back-test-or-not/</link>
		<comments>http://www.forextradingandeducation.com/wp/forex-trading-demo-account-or-real-back-test-or-not/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Trading Examples]]></category>

		<guid isPermaLink="false">http://www.forextradingandeducation.com/wp/?p=347</guid>
		<description><![CDATA[This week I have a couple of opinions that I&#8217;d like to share with you. One is about the value of back testing (or not), and the other is about the use of a demo account versus a real account. Doesn&#8217;t it seem like the right thing to do back test and use a demo [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have a couple of opinions that I&#8217;d like to share with you. One is about the value of back testing (or not), and the other is about the use of a demo account versus a<br />
real account.  Doesn&#8217;t it seem like the right thing to do back test and use a demo account? I&#8217;d like to offer a different<br />
perspective on this.</p>
<p><a href="../weeklytradingexamples/">Subscribe Now to Watch This Video Immediately</a></p>
<p>All the best,</p>
<p>Vic Noble<br />
Personal FX Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingandeducation.com/wp/forex-trading-demo-account-or-real-back-test-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

